|
 |
 |
 |
 |
 |
 |
 |
M - F 10:30am - 9:00pm
Sat & Sun 12:00pm - 9:00pm
640 N. SPRING ST.
LOS ANGELES, CA 90012
213-626-0535

|
|
 |
|
 |
 |
 |
| |

|
| | 1 lb. | 5 lbs. | 10 lbs. |
| | serves 3-4
| serves 15-20
| serves 30-40
|
| 12.95 | 63.95 | 125.00 |
| 14.95 | 71.00 | 140.00 |
| 12.95 | 63.95 | 125.00 |
| 9.95 | 45.50 | 92.00 |
| 13.95 | 66.50 | 130.00 |
| 10.95 | 52.50 | 103.00 |
| 8.00 | 38.00 | 78.00 |
| 10.00 | 48.50 | 95.00 |
| | 1 slab | 5 slabs | 10 slabs |
| | 12 ribs
| 60 ribs
| 120 ribs
|
| 19.95 | 97.50 | 190.00 |
| 19.95 | 97.50 | 190.00 |
| 15.95 | 77.50 | 150.00 |
| 12.00 1lb. | 57.00 5lb. | 111.00 10lb. |
| | 1 Qt. | 1/2 pan | Full pan |
| | serves 5-6
| serves 15-20
| serves 30-40
|
| 8.00 | 23.00 | 44.00 |
| 8.00 | 23.00 | 44.00 |
| 8.00 | 23.00 | 44.00 |
| 8.00 | 23.00 | 44.00 |
| 8.00 | 23.00 | 44.00 |
| 8.00 | 23.00 | 44.00 |
| 8.00 | 23.00 | 44.00 |
| 8.00 | 23.00 | 44.00 |
| 8.00 /6pc. | 23.00 /18pc. | 44.00 /36pc. |
| 8.00 /6pc. | 23.00 /18pc. | 44.00 /36pc. |
| 8.00 | 23.00 | 44.00 |
| 51.30 | | 54.80 | | 54.80 | | 14 lb. avg. serves 6-8 |
|
| | 1/2 pan | Full pan |
| | serves 12 | serves 24 |
| 30.00 | 57.50 |
| 30.00 | 57.50 |
serves 6
12.00 pie
|
All Prices Include:
Plates, Plastic Flatwear, Napkins, Wetnaps,
Plastic Serving Utensils & Sliced White or Wheat Bread
Also Available:
Onsite BBQ Catering
Service Staff
Serving Equipment
|
|
|
| |
|
 |
 |
 |
 |
 |
| |
|
|
Click to enlarge pictures:
|